W E L C O M E |
S U R V I V O R S |
|
Can You Survive?
Player Eliminated After One Loss Missed Weeks Count As Loss |
Color Codes | Pool Size | Survivors | Win | Pool Ending Loss | 70 | 1 |
Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Team M&D | Sea | LaC | Kc | Dal | Bal | Phi | Was | Det | Buf | Min | Hou | Tb | ||||||||||
Vaughn | Buf | LaC | Sea | Sf | Kc | Hou | Was | Det | Phi | Bal | Gb | Pit | ||||||||||
Jackson | No | Hou | NyJ | Sf | Sea | |||||||||||||||||
Kirbservin | Hou | Tb | Buf | Dal | Sea | |||||||||||||||||
Mrs. Dumbass | Buf | LaC | Pit | Cle | ||||||||||||||||||
steveroks | No | LaC | Sea | Ari | ||||||||||||||||||
22 Waxer | Sea | NyJ | Cin | |||||||||||||||||||
Bengals18 | Min | LaC | Cin | |||||||||||||||||||
CeeDeez Nuts | No | LaC | LvR | |||||||||||||||||||
DADDY | Buf | LaC | Tb | |||||||||||||||||||
Jake | Chi | LaC | LvR | |||||||||||||||||||
JUST WIN BABY | Sea | Hou | Cin | |||||||||||||||||||
Ludadestroyer | No | LaC | LvR | |||||||||||||||||||
MDolphins1 | Sea | LaC | Tb | |||||||||||||||||||
MrPoopyPants | Sea | Was | Cle | |||||||||||||||||||
Roger Goodell | Sea | LaC | Tb | |||||||||||||||||||
Bearazz | Chi | Bal | ||||||||||||||||||||
Hacksaw | Sea | Dal | ||||||||||||||||||||
HaggisBastard | Sea | Sf | ||||||||||||||||||||
Jacksonvisualzz | Buf | Ind | ||||||||||||||||||||
JamesTheRoofer | Mia | LaR | ||||||||||||||||||||
Jim Senft | No | Phi | ||||||||||||||||||||
MikeHoncho | No | Sf | ||||||||||||||||||||
Mr. Potato Head | Sea | Bal | ||||||||||||||||||||
Salty Dog | Buf | Dal | ||||||||||||||||||||
Shoeshine Boy | Chi | |||||||||||||||||||||
The Fixer | Buf | Ne | ||||||||||||||||||||
Warchant | Sf | Bal | ||||||||||||||||||||
Bijon Mustard | Atl | |||||||||||||||||||||
Chomper | Cin | |||||||||||||||||||||
Gorgeousone | Cin | |||||||||||||||||||||
Hotrod | Cin | |||||||||||||||||||||
12th Man | Cin | |||||||||||||||||||||
Baker’s Spiral | Cin | |||||||||||||||||||||
Bigmike27 | Cin | |||||||||||||||||||||
BIRD MAN | Ari | |||||||||||||||||||||
Bones | Cin | |||||||||||||||||||||
bubba | Cin | |||||||||||||||||||||
bubbles | Cin | |||||||||||||||||||||
Bumblebeetuna | ||||||||||||||||||||||
Burunet | Cin | |||||||||||||||||||||
cat lady | Cin | |||||||||||||||||||||
Crypto Mike | Cin | |||||||||||||||||||||
DemBoys88 | Cin | |||||||||||||||||||||
Double D | Cin | |||||||||||||||||||||
DR Reno | Cin | |||||||||||||||||||||
Go birds | Cin | |||||||||||||||||||||
go cubs | Cin | |||||||||||||||||||||
Hambone | Cin | |||||||||||||||||||||
Honey Badger | Cin | |||||||||||||||||||||
Hophead | Cin | |||||||||||||||||||||
Hueys Blues | Cin | |||||||||||||||||||||
Kelce Swift | Cin | |||||||||||||||||||||
MAD DOG RUSSO | Cin | |||||||||||||||||||||
Maxi | Cin | |||||||||||||||||||||
mayham | Cin | |||||||||||||||||||||
mr magoo | Cin | |||||||||||||||||||||
Mrs Knobber | Cin | |||||||||||||||||||||
Nostradumbass | Cin | |||||||||||||||||||||
Oz | Cin | |||||||||||||||||||||
Ravfan96 | Cin | |||||||||||||||||||||
SMOKEY | Cin | |||||||||||||||||||||
SPRING | Cin | |||||||||||||||||||||
Stampede Blue | Cin | |||||||||||||||||||||
The Big Casino | Cin | |||||||||||||||||||||
Ticallion20 | Cin | |||||||||||||||||||||
Turd Fergeson | Cin | |||||||||||||||||||||
Ursinus Bears | Cin | |||||||||||||||||||||
Whatadumass | Cin | |||||||||||||||||||||
wISHuwereHer | Atl |
Consensus Report Week 13 | ||||||||||||||||||
Away | Chi | NyG | Mia | LvR | LaC | Pit | Hou | Ari | Ind | Sea | Ten | Tb | LaR | Phi | Sf | Cle | ||
#Picks | ||||||||||||||||||
#Pct | ||||||||||||||||||
Home | Det | Dal | Gb | Kc | Atl | Cin | Jac | Min | Ne | NyJ | Was | Car | No | Bal | Buf | Den | ||
#Picks | ||||||||||||||||||
#Pct |