Favorite Score: |
DET 23 |
DAL 27 |
GB 30 |
KC 19 |
LaC 17 |
CIN 38 |
Hou 23 |
MIN 23 |
Ind 25 |
Sea 26 |
WAS 42 |
Tb 26 |
LaR 21 |
BAL 19 |
BUF | DEN |
Line: | 10.5 | 4.5 | 3.5 | 13.5 | 1.5 | 2.5 | 5.5 | 4.5 | 2.5 | 1.5 | 5.5 | 6.5 | 2.5 | 2.5 | 6.5 | 5.5 | Underdog Score: |
Chi 20 |
NyG 20 |
Mia 17 |
LvR 17 |
ATL 13 |
Pit 44 |
JAC 20 |
Ari 22 |
NE 24 |
NYJ 21 |
Ten 19 |
CAR 23 |
NO 14 |
Phi 24 |
Sf | Cle |
Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Vaughn | 77 | Gb | Hou | Min | Ind | Was | 5 | 3 | 12 | 3 | 8 | 12 | 12 | 3 | 3 | 3 | 5 | 5 | 3 | |||||
Burunet | 76 | Hou | Was | Tb | Buf | Den | 3 | 3 | 3 | 5 | 5 | 8 | 12 | 5 | 3 | 8 | 12 | 8 | 1 | |||||
wISHuwereHer | 72 | Hou | Min | Ind | Sea | LaR | 3 | 5 | 3 | 3 | 12 | 8 | 12 | 3 | 5 | 0 | 12 | 3 | 3 | |||||
Roger Goodell | 71 | Atl | Jac | NyJ | Ten | Den | 5 | 3 | 1 | 12 | 5 | 5 | 12 | 8 | 5 | 3 | 3 | 8 | 1 | |||||
SPRING | 69 | Det | Dal | Gb | LvR | Sea | 3 | 1 | 8 | 3 | 5 | 12 | 8 | 3 | 5 | 3 | 5 | 5 | 8 | |||||
Salty Dog | 68 | Pit | Hou | Min | Ind | Was | 5 | 1 | 8 | 3 | 8 | 12 | 8 | 1 | 3 | 3 | 8 | 5 | 3 | |||||
12th Man | 68 | Dal | Gb | Hou | Sea | Den | 5 | 3 | 8 | 1 | 8 | 12 | 8 | 1 | 3 | 3 | 8 | 3 | 5 | |||||
Bones | 67 | LaC | Ind | Tb | Bal | Den | 5 | 3 | 5 | 5 | 8 | 1 | 5 | 8 | 5 | 5 | 8 | 8 | 1 | |||||
CeeDeez Nuts | 65 | Det | Gb | Jac | Tb | Den | 5 | 5 | 5 | 8 | 5 | 12 | 5 | 5 | 3 | 1 | 5 | 3 | 3 | |||||
Gorgeousone | 65 | Det | Dal | LaC | Hou | Ind | 1 | 5 | 8 | 5 | 8 | 12 | 8 | 3 | 1 | 3 | 5 | 3 | 3 | |||||
Hambone | 64 | Gb | Min | Ind | Buf | Den | 5 | 3 | 12 | 1 | 8 | 12 | 8 | 1 | 1 | 1 | 8 | 3 | 1 | |||||
bubbles | 64 | Dal | Atl | Cin | Min | Sea | 0 | 3 | 5 | 8 | 8 | 5 | 8 | 12 | 1 | 3 | 3 | 5 | 3 | |||||
Kirbservin | 62 | Atl | Cin | Min | Tb | LaR | 3 | 8 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 3 | 1 | 5 | 1 | |||||
Honey Badger | 61 | Mia | LaC | Sea | LaR | Den | 1 | 8 | 0 | 3 | 12 | 5 | 5 | 8 | 5 | 1 | 3 | 5 | 5 | |||||
Ursinus Bears | 60 | Dal | Mia | Cin | Ind | Tb | 3 | 8 | 3 | 8 | 8 | 3 | 8 | 8 | 1 | 5 | 1 | 3 | 1 | |||||
Jake | 60 | Dal | Kc | LaC | Pit | LaR | 3 | 3 | 5 | 3 | 8 | 3 | 5 | 3 | 5 | 5 | 8 | 1 | 8 | |||||
Hueys Blues | 60 | Dal | Gb | Sea | Was | Buf | 1 | 1 | 3 | 5 | 5 | 8 | 5 | 3 | 5 | 3 | 5 | 8 | 8 | |||||
bubba | 59 | Atl | Cin | LaR | Sf | Den | 0 | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 3 | 3 | 3 | 5 | 1 | |||||
Mr. Potato Head | 59 | NyG | Cin | Ne | Tb | Phi | 5 | 5 | 8 | 5 | 5 | 5 | 1 | 3 | 3 | 5 | 3 | 8 | 3 | |||||
go cubs | 59 | Mia | Hou | Sea | Tb | LaR | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 5 | 8 | 12 | 5 | 8 | 3 | |||||
Jacksonvisualzz | 58 | Mia | LvR | Atl | Cin | LaR | 5 | 5 | 3 | 3 | 8 | 8 | 8 | 3 | 5 | 1 | 3 | 3 | 3 | |||||
steveroks | 58 | Dal | Hou | Ind | Sea | Tb | 8 | 5 | 5 | 3 | 8 | 8 | 3 | 5 | 1 | 1 | 5 | 3 | 3 | |||||
GNO | 58 | LaC | Min | Tb | LaR | Buf | 8 | 1 | 3 | 3 | 3 | 12 | 8 | 3 | 5 | 1 | 3 | 5 | 3 | |||||
Baker’s Spiral | 58 | Chi | Pit | Sea | Phi | Den | 3 | 3 | 1 | 3 | 0 | 1 | 12 | 8 | 3 | 8 | 3 | 5 | 8 | |||||
BIRD MAN | 57 | Jac | NyJ | Ten | Buf | Den | 5 | 3 | 5 | 3 | 8 | 3 | 5 | 12 | 0 | 3 | 1 | 8 | 1 | |||||
Jackson | 57 | Gb | LvR | NyJ | No | Cle | 5 | 1 | 3 | 5 | 3 | 5 | 3 | 8 | 3 | 5 | 8 | 5 | 3 | |||||
Nostradumbass | 56 | Chi | Mia | Cin | Jac | Ten | 3 | 1 | 1 | 8 | 3 | 8 | 8 | 3 | 3 | 5 | 5 | 5 | 3 | |||||
Mrs. Dumbass | 55 | Dal | Gb | Cin | Min | Was | 3 | 8 | 5 | 3 | 3 | 5 | 12 | 1 | 3 | 1 | 5 | 1 | 5 | |||||
SMOKEY | 54 | Cin | Hou | Ind | Tb | Buf | 5 | 1 | 3 | 5 | 3 | 12 | 3 | 5 | 3 | 3 | 3 | 8 | 0 | |||||
Chomper | 54 | Det | Dal | Gb | Min | Ind | 5 | 1 | 3 | 5 | 5 | 12 | 8 | 3 | 0 | 1 | 5 | 3 | 3 | |||||
Bears Bears Bears | 54 | Chi | Dal | Ind | Sea | Bal | 5 | 1 | 3 | 3 | 8 | 1 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | |||||
DADDY | 53 | Det | LaC | Sea | Tb | Buf | 5 | 5 | 1 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | |||||
JamesTheRoofer | 52 | Tb | LaR | Bal | Buf | Den | 5 | 3 | 5 | 1 | 5 | 5 | 5 | 3 | 5 | 1 | 5 | 8 | 1 | |||||
Hotrod | 52 | Pit | Ne | Ten | Phi | Buf | 0 | 5 | 5 | 5 | 3 | 8 | 5 | 8 | 1 | 5 | 1 | 1 | 5 | |||||
Kelce Swift | 51 | Det | Dal | Kc | Ind | Tb | 3 | 1 | 3 | 8 | 5 | 8 | 12 | 1 | 0 | 1 | 5 | 3 | 1 | |||||
Warchant | 51 | Dal | Mia | Cin | Hou | Cle | 3 | 5 | 1 | 8 | 5 | 3 | 8 | 3 | 3 | 3 | 0 | 8 | 1 | |||||
The Fixer | 51 | Pit | Ari | Ne | Ten | Cle | 0 | 12 | 1 | 5 | 1 | 3 | 1 | 12 | 3 | 5 | 3 | 0 | 5 | |||||
Erickson49 | 50 | Atl | Min | Sea | Buf | Den | 5 | 0 | 3 | 5 | 1 | 8 | 5 | 1 | 3 | 5 | 8 | 5 | 1 | |||||
Jim Senft | 47 | Dal | LvR | Min | Ten | Car | 1 | 1 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 1 | 3 | 5 | 5 | |||||
DR Reno | 41 | NyG | Mia | LaR | Phi | Buf | 1 | 3 | 1 | 5 | 1 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | |||||
Oz | 30 | Atl | Cin | Ari | NyJ | No | 1 | 3 | 1 | 5 | 1 | 1 | 5 | 5 | 0 | 1 | 3 | 3 | 1 |
Copyright © 2024