The Pick 5 Pool For Week 11

Favorite
Score:
PHI
26
Gb
20
DET
52
MIA
34
LaR
28
NO
35
Bal
16
Min
23
DEN
38
SF
17
BUF
30
LAC
34
NYJ
27
Hou
34
Line: 3.5 6.5 13.5 7.5 5.5 2.5 3.5 6.5 1.5 6.5 2.5 1.5 3.5 7.5
Underdog
Score:
Was
18
CHI
19
Jac
6
LvR
19
NE
22
Cle
14
PIT
18
TEN
13
Atl
6
Sea
20
Kc
21
Cin
27
Ind
28
DAL
10
1 win = 1 pt
2 wins = 3 pts
3 wins = 5 pts
4 wins = 8 pts
5 wins = 12 pts
Point Spreads In Use Sorted by YTD Points Team Lost Team Won Team Still Playing


Player / Week Points Pick1 Pick2 Pick3 Pick4 Pick5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Vaughn 69 Phi Gb Mia LaR Bal 5 3 12 3 8 12 12 3 3 3 5              
Burunet 67 Det Mia LaR Min Hou 3 3 3 5 5 8 12 5 3 8 12              
wISHuwereHer 66 Det LaR No Min Hou 3 5 3 3 12 8 12 3 5 0 12              
Roger Goodell 62 Phi Gb LvR No Cin 5 3 1 12 5 5 12 8 5 3 3              
Hambone 60 Mia LaR Bal Min LaC 5 3 12 1 8 12 8 1 1 1 8              
12th Man 60 Phi Gb Min LaC Hou 5 3 8 1 8 12 8 1 3 3 8              
Salty Dog 60 Phi Bal Min Den LaC 5 1 8 3 8 12 8 1 3 3 8              
CeeDeez Nuts 59 Gb Mia No Bal LaC 5 5 5 8 5 12 5 5 3 1 5              
Gorgeousone 59 LaR Min Den Sf Cin 1 5 8 5 8 12 8 3 1 3 5              
Bones 58 Det Mia Pit Den Sf 5 3 5 5 8 1 5 8 5 5 8              
Kirbservin 56 Was Chi LvR Cle Atl 3 8 8 5 8 5 5 5 5 3 1              
Ursinus Bears 56 Gb LaR Bal Kc Cin 3 8 3 8 8 3 8 8 1 5 1              
bubbles 56 Phi Cle Pit Sf Cin 0 3 5 8 8 5 8 12 1 3 3              
SPRING 56 Phi Gb Ne No Min 3 1 8 3 5 12 8 3 5 3 5              
bubba 53 Phi No Atl Kc Cin 0 8 5 5 5 5 8 8 3 3 3              
Jacksonvisualzz 52 Was Gb Det Atl LaC 5 5 3 3 8 8 8 3 5 1 3              
steveroks 52 Was LaR No Min Sf 8 5 5 3 8 8 3 5 1 1 5              
Honey Badger 51 Was Cle Buf LaC NyJ 1 8 0 3 12 5 5 8 5 1 3              
Jake 51 Phi Gb Mia LaR No 3 3 5 3 8 3 5 3 5 5 8              
GNO 50 Gb Det Pit Sf Cin 8 1 3 3 3 12 8 3 5 1 3              
Mrs. Dumbass 49 Was Gb Det Mia LaR 3 8 5 3 3 5 12 1 3 1 5              
Jackson 49 Phi Pit Den Buf Cin 5 1 3 5 3 5 3 8 3 5 8              
BIRD MAN 48 Gb Cle Pit Sf Kc 5 3 5 3 8 3 5 12 0 3 1              
Mr. Potato Head 48 Chi Cle Pit Ten Cin 5 5 8 5 5 5 1 3 3 5 3              
Chomper 48 Det Den Kc NyJ Hou 5 1 3 5 5 12 8 3 0 1 5              
Nostradumbass 48 Was Chi Jac Mia LaR 3 1 1 8 3 8 8 3 3 5 5              
go cubs 48 Gb Det Min Den Cin 5 3 3 3 3 1 0 5 8 12 5              
Kelce Swift 47 Gb Det Mia NyJ Hou 3 1 3 8 5 8 12 1 0 1 5              
Hotrod 46 Phi Cle Bal Kc NyJ 0 5 5 5 3 8 5 8 1 5 1              
SMOKEY 46 Det Cle Pit Sf NyJ 5 1 3 5 3 12 3 5 3 3 3              
The Fixer 46 Was Ne Pit Den Kc 0 12 1 5 1 3 1 12 3 5 3              
Baker’s Spiral 45 Phi Gb Pit Kc Cin 3 3 1 3 0 1 12 8 3 8 3              
DADDY 45 Gb Det Min Sf Hou 5 5 1 3 5 5 3 5 5 3 5              
Hueys Blues 44 Det Bal Min Sf Hou 1 1 3 5 5 8 5 3 5 3 5              
Bears Bears Bears 44 Phi Chi Kc Cin Ind 5 1 3 3 8 1 5 3 5 5 5              
Erickson49 44 Phi Gb Det No Pit 5 0 3 5 1 8 5 1 3 5 8              
JamesTheRoofer 43 Gb Cle Min Den Hou 5 3 5 1 5 5 5 3 5 1 5              
Warchant 42 Gb Bal Atl Kc Cin 3 5 1 8 5 3 8 3 3 3 0              
Jim Senft 37 Gb No Pit Sf Kc 1 1 5 3 5 5 3 5 5 1 3              
DR Reno 35 Phi Chi Atl Buf Cin 1 3 1 5 1 5 3 5 3 3 5              
Oz 26 Det Bal Sf Buf Cin 1 3 1 5 1 1 5 5 0 1 3              

Copyright © 2024