Pool Statistics for Week 11



Week  Won   Lost Tied    Pct.      TW     TL   TT    Pct.   Played
 ------------------------------------------------------------------
 1)   954   832   0     53.4      954    832   0    53.4     112
 2)   832   960   0     46.4     1786   1792   0    49.9     112
 3)   923   853   0     52.0     2709   2645   0    50.6     111
 4)   773   781   0     49.7     3482   3426   0    50.4     111
 5)   757   769   0     49.6     4239   4195   0    50.3     109
 6)   754   650   0     53.7     4993   4845   0    50.8     108
 7)   830   710   0     53.9     5823   5555   0    51.2     110
 8)   773   644   0     54.6     6596   6199   0    51.6     109
 9)   772   754   0     50.6     7368   6953   0    51.4     109
10)   582   809   0     41.8     7950   7762   0    50.6     107
11)   881   799   0     52.4     8831   8561   0    50.8     105
 ----------------------------------------------------------------

                   Player Averages for Week 11

Avg Wins: 8.39                          Avg Losses: 7.61
Winning Pct: 52.44                      Avg Tiebreaker Pts: 15.15

Copyright © 2007