Between Week 1 And 11
Overall Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Dallas 9 1 0 324 218 New England 10 0 0 411 157
NY Giants 7 3 0 236 200 Buffalo 5 5 0 153 222
Philadelphia 5 5 0 206 187 NY Jets 2 8 0 178 244
Washington 5 5 0 200 221 Miami 0 10 0 183 274
NFC North W L T PF PA AFC North W L T PF PA
Green Bay 9 1 0 259 159 Pittsburgh 7 3 0 269 145
Detroit 6 4 0 231 232 Cleveland 6 4 0 288 294
Chicago 4 6 0 181 217 Baltimore 4 6 0 168 211
Minnesota 4 6 0 195 210 Cincinnati 3 7 0 246 286
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 6 4 0 195 151 Indianapolis 8 2 0 278 159
Carolina 4 6 0 167 212 Jacksonville 7 3 0 207 181
New Orleans 4 6 0 212 246 Tennessee 6 4 0 198 186
Atlanta 3 7 0 142 213 Houston 5 5 0 226 236
NFC West W L T PF PA AFC West W L T PF PA
Seattle 5 4 0 197 161 Denver 5 5 0 187 258
Arizona 5 5 0 223 222 San Diego 5 5 0 229 209
San Francisco 2 7 0 113 199 Kansas City 4 6 0 145 186
St.Louis 2 8 0 149 257 Oakland 2 8 0 180 223
Between Week 1 And 11
At Home Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Dallas 4 1 0 159 127 New England 4 0 0 162 45
NY Giants 3 2 0 117 108 Buffalo 3 3 0 117 145
Washington 3 2 0 113 92 NY Jets 2 4 0 96 134
Philadelphia 2 3 0 118 105 Miami 0 5 0 85 147
NFC North W L T PF PA AFC North W L T PF PA
Green Bay 5 1 0 149 95 Pittsburgh 5 0 0 153 54
Detroit 4 1 0 134 83 Cleveland 4 1 0 159 153
Minnesota 3 2 0 120 88 Baltimore 3 2 0 105 93
Chicago 1 3 0 68 94 Cincinnati 2 3 0 118 144
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 4 1 0 108 61 Indianapolis 4 1 0 145 78
Atlanta 2 3 0 83 121 Tennessee 3 2 0 86 79
New Orleans 2 3 0 119 124 Jacksonville 3 2 0 91 83
Carolina 0 4 0 48 105 Houston 3 2 0 125 100
NFC West W L T PF PA AFC West W L T PF PA
Seattle 4 1 0 124 81 San Diego 4 1 0 116 78
Arizona 3 1 0 85 80 Denver 3 3 0 118 151
San Francisco 1 4 0 49 93 Kansas City 2 3 0 80 107
St.Louis 0 4 0 80 105 Oakland 1 4 0 80 113
Between Week 1 And 11
On Road Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Dallas 5 0 0 165 91 New England 6 0 0 249 112
NY Giants 4 1 0 119 92 Buffalo 2 2 0 36 77
Philadelphia 3 2 0 88 82 NY Jets 0 4 0 82 110
Washington 2 3 0 87 129 Miami 0 5 0 98 127
NFC North W L T PF PA AFC North W L T PF PA
Green Bay 4 0 0 110 64 Pittsburgh 2 3 0 116 91
Chicago 3 3 0 113 123 Cleveland 2 3 0 129 141
Detroit 2 3 0 97 149 Baltimore 1 4 0 63 118
Minnesota 1 4 0 75 122 Cincinnati 1 4 0 128 142
NFC South W L T PF PA AFC South W L T PF PA
Carolina 4 2 0 119 107 Indianapolis 4 1 0 133 81
New Orleans 2 3 0 93 122 Jacksonville 4 1 0 116 98
Tampa Bay 2 3 0 87 90 Tennessee 3 2 0 112 107
Atlanta 1 4 0 59 92 Houston 2 3 0 101 136
NFC West W L T PF PA AFC West W L T PF PA
Arizona 2 4 0 138 142 Denver 2 2 0 69 107
St.Louis 2 4 0 69 152 Kansas City 2 3 0 65 79
San Francisco 1 3 0 64 106 Oakland 1 4 0 100 110
Seattle 1 3 0 73 80 San Diego 1 4 0 113 131
Between Week 1 And 11
Overall vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Dallas 7 3 0 ** ** New England 9 1 0 ** **
NY Giants 6 4 0 ** ** Buffalo 6 4 0 ** **
Philadelphia 4 6 0 ** ** Miami 6 4 0 ** **
Washington 4 6 0 ** ** NY Jets 2 8 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Green Bay 8 2 0 ** ** Cleveland 8 2 0 ** **
Detroit 5 5 0 ** ** Pittsburgh 6 4 0 ** **
Minnesota 5 5 0 ** ** Cincinnati 4 6 0 ** **
Chicago 3 7 0 ** ** Baltimore 2 8 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Atlanta 6 4 0 ** ** Tennessee 6 4 0 ** **
Tampa Bay 6 4 0 ** ** Indianapolis 6 4 0 ** **
Carolina 4 6 0 ** ** Jacksonville 5 5 0 ** **
New Orleans 3 7 0 ** ** Houston 5 5 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Arizona 8 2 0 ** ** Kansas City 6 4 0 ** **
Seattle 4 5 0 ** ** San Diego 5 5 0 ** **
San Francisco 2 7 0 ** ** Denver 3 7 0 ** **
St.Louis 2 8 0 ** ** Oakland 3 7 0 ** **
Between Week 1 And 11
At Home vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Dallas 3 2 0 ** ** Buffalo 5 1 0 ** **
NY Giants 3 2 0 ** ** New England 4 0 0 ** **
Philadelphia 1 4 0 ** ** Miami 2 3 0 ** **
Washington 1 4 0 ** ** NY Jets 2 4 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Green Bay 4 2 0 ** ** Pittsburgh 4 1 0 ** **
Detroit 3 2 0 ** ** Cleveland 4 1 0 ** **
Minnesota 3 2 0 ** ** Baltimore 2 3 0 ** **
Chicago 0 4 0 ** ** Cincinnati 2 3 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 4 1 0 ** ** Indianapolis 4 1 0 ** **
Atlanta 2 3 0 ** ** Houston 3 2 0 ** **
New Orleans 1 4 0 ** ** Tennessee 2 3 0 ** **
Carolina 0 4 0 ** ** Jacksonville 2 3 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Arizona 3 1 0 ** ** San Diego 4 1 0 ** **
Seattle 3 2 0 ** ** Kansas City 2 3 0 ** **
San Francisco 1 4 0 ** ** Denver 2 4 0 ** **
St.Louis 0 4 0 ** ** Oakland 0 5 0 ** **
Between Week 1 And 11
On Road vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Dallas 4 1 0 ** ** New England 5 1 0 ** **
NY Giants 3 2 0 ** ** Miami 4 1 0 ** **
Philadelphia 3 2 0 ** ** Buffalo 1 3 0 ** **
Washington 3 2 0 ** ** NY Jets 0 4 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Green Bay 4 0 0 ** ** Cleveland 4 1 0 ** **
Chicago 3 3 0 ** ** Cincinnati 2 3 0 ** **
Detroit 2 3 0 ** ** Pittsburgh 2 3 0 ** **
Minnesota 2 3 0 ** ** Baltimore 0 5 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Atlanta 4 1 0 ** ** Tennessee 4 1 0 ** **
Carolina 4 2 0 ** ** Jacksonville 3 2 0 ** **
New Orleans 2 3 0 ** ** Indianapolis 2 3 0 ** **
Tampa Bay 2 3 0 ** ** Houston 2 3 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Arizona 5 1 0 ** ** Kansas City 4 1 0 ** **
St.Louis 2 4 0 ** ** Oakland 3 2 0 ** **
San Francisco 1 3 0 ** ** Denver 1 3 0 ** **
Seattle 1 3 0 ** ** San Diego 1 4 0 ** **
|