Pool Consensus

 Consensus Report Week 11 
Favorite CIN GB Cle IND PHI Ne No MIN Pit JAC Tb DAL NyG SF SEA DEN      
#Picks: 57 62 79 58 50 61 65 55 74 44 78 55 49 27 56 48      
Pct: 54% 59% 75% 55% 48% 58% 62% 52% 70% 42% 74% 52% 47% 26% 53% 46%      
                                       
Underdog Ari Car BAL Kc Mia BUF HOU Oak NYJ Sd ATL Was DET StL Chi Ten      
#Picks: 48 43 26 47 55 44 40 50 31 61 27 50 56 78 49 57      
Pct: 46% 41% 25% 45% 52% 42% 38% 48% 30% 58% 26% 48% 53% 74% 47% 54%      

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Pittsburgh  (6-4-0) 763 388 + 375   66.3% 33.7% + 32.6%
New England  (9-1-0) 764 415 + 349   64.8% 35.2% + 29.6%
Dallas  (7-3-0) 755 418 + 337   64.4% 35.6% + 28.7%
Indianapolis  (6-4-0) 738 418 + 320   63.8% 36.2% + 27.7%
Seattle  (4-5-0) 712 440 + 272   61.8% 38.2% + 23.6%
Washington  (4-6-0) 645 447 + 198   59.1% 40.9% + 18.1%
Green Bay  (8-2-0) 666 486 + 180   57.8% 42.2% + 15.6%
NY Giants  (6-4-0) 680 502 + 178   57.5% 42.5% + 15.1%
Cincinnati  (4-6-0) 601 516 + 85   53.8% 46.2% + 07.6%
Chicago  (3-7-0) 588 506 + 82   53.7% 46.3% + 07.5%
Baltimore  (2-8-0) 607 539 + 68   53.0% 47.0% + 05.9%
Tennessee  (6-4-0) 578 514 + 64   52.9% 47.1% + 05.9%
New Orleans  (3-7-0) 574 512 + 62   52.9% 47.1% + 05.7%
San Diego  (5-5-0) 561 532 + 29   51.3% 48.7% + 02.7%
Carolina  (4-6-0) 556 537 + 19   50.9% 49.1% + 01.7%
Detroit  (5-5-0) 557 538 + 19   50.9% 49.1% + 01.7%
Houston  (5-5-0) 557 539 + 18   50.8% 49.2% + 01.6%
Denver  (3-7-0) 574 569 + 5   50.2% 49.8% + 00.4%
Cleveland  (8-2-0) 546 547 - 1   50.0% 50.0% - 00.1%
Kansas City  (6-4-0) 537 557 - 20   49.1% 50.9% - 01.8%
Tampa Bay  (6-4-0) 534 562 - 28   48.7% 51.3% - 02.6%
Philadelphia  (4-6-0) 527 567 - 40   48.2% 51.8% - 03.7%
Buffalo  (6-4-0) 529 596 - 67   47.0% 53.0% - 06.0%
Jacksonville  (5-5-0) 526 603 - 77   46.6% 53.4% - 06.8%
San Francisco  (2-7-0) 527 613 - 86   46.2% 53.8% - 07.5%
Minnesota  (5-5-0) 487 607 - 120   44.5% 55.5% - 11.0%
Arizona  (8-2-0) 468 626 - 158   42.8% 57.2% - 14.4%
Oakland  (3-7-0) 461 633 - 172   42.1% 57.9% - 15.7%
St.Louis  (2-8-0) 455 639 - 184   41.6% 58.4% - 16.8%
Miami  (6-4-0) 406 688 - 282   37.1% 62.9% - 25.8%
NY Jets  (2-8-0) 380 716 - 336   34.7% 65.3% - 30.7%
Atlanta  (6-4-0) 385 729 - 344   34.6% 65.4% - 30.9%

Copyright © 2007